NOAA mentions nothing about this sudden sunspot area, but this evening, one astronomer associated with Belgium's Royal Observatory also spotted it and gave it an estimated sunspot number of 11. http://www.sidc.be/silso/eisnplot
Issued: 2018 Jul 21 0030 UTC
Prepared jointly by the U.S. Dept. of Commerce, NOAA,
Space Weather Prediction Center and the U.S. Air Force.
#
Joint USAF/NOAA Solar Region Summary
SRS Number 202 Issued at 0030Z on 21 Jul 2018
Report compiled from data received at SWO on 20 Jul
I. Regions with Sunspots. Locations Valid at 20/2400Z
Nmbr Location Lo Area Z LL NN Mag Type
None
IA. H-alpha Plages without Spots. Locations Valid at 20/2400Z Jul
Nmbr Location Lo
None
II. Regions Due to Return 21 Jul to 23 Jul
Nmbr Lat Lo
None
Belgium wrote:]2018 07 01 2018.497 0 0.0 41 43
2018 07 02 2018.500 0 0.0 45 47
2018 07 03 2018.503 0 0.0 43 46
2018 07 04 2018.505 0 0.0 40 42
2018 07 05 2018.508 0 0.0 37 38
2018 07 06 2018.511 0 0.0 43 45
2018 07 07 2018.514 0 0.0 42 43
2018 07 08 2018.516 0 0.0 39 40
2018 07 09 2018.519 0 0.0 41 43
2018 07 10 2018.522 0 0.0 31 33
2018 07 11 2018.525 0 0.0 37 40
2018 07 12 2018.527 0 0.0 35 43
2018 07 13 2018.530 0 4.0 30 43
2018 07 14 2018.533 0 0.0 24 36
2018 07 15 2018.536 0 0.0 22 35
2018 07 16 2018.538 0 0.0 33 37
2018 07 17 2018.541 0 0.0 31 34
2018 07 18 2018.544 0 0.0 28 30
2018 07 19 2018.547 0 0.0 32 33
2018 07 20 2018.549 0 0.0 29 31
2018 07 21 2018.552 11 0.0 01 01
UPDATE: 12:16 AM Saturday, July 21: three astronomers associated with Belgium's Royal Observatory have now weighed in:
Two of the three astronomers do not see spots as the active region seems to have faded away, so currently the EISN is zero.
2018 07 21 2018.552 0 0.0 2 3